... | @@ -11,6 +11,7 @@ |
... | @@ -11,6 +11,7 @@ |
|
## Technical Specifications
|
|
## Technical Specifications
|
|
|
|
|
|
### Objectives
|
|
### Objectives
|
|
|
|
|
|
### Lasers
|
|
### Lasers
|
|
| Wavelength [nm] | Power [mW] | Type |
|
|
| Wavelength [nm] | Power [mW] | Type |
|
|
|-----------------|------------|-------|
|
|
|-----------------|------------|-------|
|
... | @@ -20,3 +21,8 @@ |
... | @@ -20,3 +21,8 @@ |
|
| $`\textcolor{green}{\textsf{514}}`$ | 30 | diode |
|
|
| $`\textcolor{green}{\textsf{514}}`$ | 30 | diode |
|
|
| $`\textcolor{GreenYellow}{\textsf{561}}`$ | 25 | DPSS |
|
|
| $`\textcolor{GreenYellow}{\textsf{561}}`$ | 25 | DPSS |
|
|
| $`\textcolor{red}{\textsf{639}}`$ | 25 | diode |
|
|
| $`\textcolor{red}{\textsf{639}}`$ | 25 | diode |
|
|
|
|
|
|
|
|
### Widefield Illumination
|
|
|
|
|
|
|
|
- Colibri 7 (R[G/Y]B-UV), 4 excitation LEDs (385, 475, 555 and 630 nm)
|
|
|
|
- Halogen lamp (100 W) |
|
|
|
\ No newline at end of file |