... | @@ -15,8 +15,8 @@ |
... | @@ -15,8 +15,8 @@ |
|
| Wavelength [nm] | Power [mW] | Type |
|
|
| Wavelength [nm] | Power [mW] | Type |
|
|
|-----------------|------------|-------|
|
|
|-----------------|------------|-------|
|
|
| $`\textcolor{purple}{\textsf{405}}`$ | 30 | diode |
|
|
| $`\textcolor{purple}{\textsf{405}}`$ | 30 | diode |
|
|
| 445 | 30 | diode |
|
|
| $`\textcolor{blue}{\textsf{445}}`$ | 30 | diode |
|
|
| 488 | 30 | diode |
|
|
| $`\textcolor{cyan}{\textsf{488}}`$ | 30 | diode |
|
|
| 514 | 30 | diode |
|
|
| $`\textcolor{green}{\textsf{514}}`$ | 30 | diode |
|
|
| 561 | 25 | DPSS |
|
|
| $`\textcolor{GreenYellow}{\textsf{561}}`$ | 25 | DPSS |
|
|
| 639 | 25 | diode | |
|
| $`\textcolor{red}{\textsf{639}}`$ | 25 | diode | |
|
\ No newline at end of file |
|
\ No newline at end of file |