... | @@ -12,7 +12,7 @@ Biooptics Wiki Homepage |
... | @@ -12,7 +12,7 @@ Biooptics Wiki Homepage |
|
| Thick Samples | + | +++ |+++ |++++ | ++++ | ++++ | | | | +++++ |
|
|
| Thick Samples | + | +++ |+++ |++++ | ++++ | ++++ | | | | +++++ |
|
|
| High Throughput Imaging | + | ++++ | ++++ | +++ | ++ | + | + | +++++ | + | + |
|
|
| High Throughput Imaging | + | ++++ | ++++ | +++ | ++ | + | + | +++++ | + | + |
|
|
| 3D-Imaging | - | +++ | +++ | +++++ | +++++ | ++++ | | | | |
|
|
| 3D-Imaging | - | +++ | +++ | +++++ | +++++ | ++++ | | | | |
|
|
| Acquisition Speed | ++ | +++++ | +++++ | ++++ | +++ | ++ | | | | |
|
|
| Acquisition Speed | ++ | +++++ | +++++ | ++++ | +++ | ++ | |+++++ | +++ | ++++ |
|
|
| FOV | variable | +++++ | +++++ | variable | variable | variable | | | | |
|
|
| FOV | variable | +++++ | +++++ | variable | variable | variable | | | | |
|
|
|
|
|
|
# Manuals
|
|
# Manuals
|
... | | ... | |