... | ... | @@ -6,8 +6,8 @@ Biooptics Wiki Homepage |
|
|
| ------------------ | ------------------ | ------------------ |
|
|
|
| [Technical Specifications](Instruments/Live-Spinning-Disk/Technical-Specifications) | [Technical Specifications](Instruments/Spinning-Disk-1/Technical-Specifications) | [Technical Specifications](Instruments/Abberior-STEDYCON/Technical-Specifications) |
|
|
|
| [Startup/Shutdown Guide](StartShutdown) | [Startup/Shutdown Guide](StartShutdown) | [Startup/Shutdown Guide](StartShutdown) |
|
|
|
| | | [STED Sample Preparation Tips](STED Sample Preparation Tips) |
|
|
|
| | | [STED User Manual](STED User Manual) |
|
|
|
| | | [Sample Preparation Tips](STED Sample Preparation Tips) |
|
|
|
| | | [User Manual](STED User Manual) |
|
|
|
|
|
|
|
|
|
| LSM-980 | LSM-900 | LSM-700 |
|
... | ... | @@ -19,7 +19,7 @@ Biooptics Wiki Homepage |
|
|
| ------------------ | ------------------ | ------------------ |
|
|
|
| [Technical Specifications](Instruments/Zeiss-Elyra-7/Technical-Specifications) | [Technical Specifications](Instruments/Olypmus-CellSens/Technical-Specifications) | [Technical Specifications](Instruments/Zeiss-Celldiscoverer-7/Technical-Specifications) |
|
|
|
| [Startup/Shutdown Guide](StartShutdown) | [Startup/Shutdown Guide](StartShutdown) | [Startup/Shutdown Guide](StartShutdown) |
|
|
|
| |[CellSens Temperature & CO2](Instruments/Olympus-CellSens/CellSens Temperature & CO2 Control)||
|
|
|
| |[Temperature & CO2](Instruments/Olympus-CellSens/CellSens Temperature & CO2 Control)||
|
|
|
|
|
|
# Maintenance
|
|
|
|
... | ... | |