... | ... | @@ -11,14 +11,15 @@ Biooptics Wiki Homepage |
|
|
|
|
|
|
|
|
| LSM-980 | LSM-900 | LSM-700 |
|
|
|
| ---------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------- |
|
|
|
| ------- | ------- | ------- |
|
|
|
| [Technical Specifications](Instruments/Zeiss-LSM-980/Technical-Specifications)<br> | [Technical Specifications](Instruments/Zeiss-LSM-900/Technical-Specifications)<br> | [Technical Specifications](Instruments/Zeiss-LSM-700/Technical-Specifications)<br> |
|
|
|
| [Startup/Shutdown Guide](StartShutdown) | [Startup/Shutdown Guide](StartShutdown) | [Startup/Shutdown Guide](StartShutdown) |
|
|
|
|
|
|
| Elyra | CellSens | Cell Discoverer |
|
|
|
| ------------------------------------------------------------------------------ | --------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------- |
|
|
|
| ----- | -------- | --------------- |
|
|
|
| [Technical Specifications](Instruments/Zeiss-Elyra-7/Technical-Specifications) | [Technical Specifications](Instruments/Olypmus-CellSens/Technical-Specifications) | [Technical Specifications](Instruments/Zeiss-Celldiscoverer-7/Technical-Specifications) |
|
|
|
| [Startup/Shutdown Guide](StartShutdown) | [Startup/Shutdown Guide](StartShutdown) | [Startup/Shutdown Guide](StartShutdown) |
|
|
|
| [CellSens Temperature & CO2 Control]
|
|
|
|
|
|
# Maintenance
|
|
|
|
... | ... | |