... | ... | @@ -12,3 +12,11 @@ |
|
|
|
|
|
### Objectives
|
|
|
### Lasers
|
|
|
| Wavelength [nm] | Power [mW] | Type |
|
|
|
|-----------------|------------|-------|
|
|
|
| 405 | 30 | diode |
|
|
|
| 445 | 30 | diode |
|
|
|
| 488 | 30 | diode |
|
|
|
| 514 | 30 | diode |
|
|
|
| 561 | 25 | DPSS |
|
|
|
| 639 | 25 | diode | |
|
|
\ No newline at end of file |