... | ... | @@ -5,8 +5,8 @@ Biooptics Wiki Homepage |
|
|
|
|
|
# Applicability of Microscopes
|
|
|
|
|
|
| STED | Live-Spinning-Disk | Spinning-Disk-I | LSM-980 | LSM-900 | LSM-700 | Elyra-7 | Celldiscoverer-7 | Olympus CellSens | DeltaVision Ultra | |
|
|
|
|-------------------------|--------------------|-----------------|---------|----------|----------|----------|------------------|------------------|-------------------|-------|
|
|
|
| usage | STED | Live-Spinning-Disk | Spinning-Disk-I | LSM-980 | LSM-900 | LSM-700 | Elyra-7 | Celldiscoverer-7 | Olympus CellSens | DeltaVision Ultra |
|
|
|
|-------------------------|----------|--------------------|-----------------|----------|----------|----------|---------|------------------|------------------|-------------------|
|
|
|
| Resolution | +++++ | ++ | ++ | ++++ | ++++ | +++ | +++++ | ++ | ++++ | ++ |
|
|
|
| Live-Imaging | - | +++++ | - | +++ | ++++ | - | | +++++ | | +++++ |
|
|
|
| Thick Samples | + | +++ | | | | | | | | +++++ |
|
... | ... | @@ -15,7 +15,6 @@ Biooptics Wiki Homepage |
|
|
| Acquisition Speed | ++ | +++++ | +++++ | ++++ | +++ | ++ | | | | |
|
|
|
| FOV | variable | +++++ | +++++ | variable | variable | variable | | | | |
|
|
|
|
|
|
|
|
|
# Manuals
|
|
|
|
|
|
| Live Spinning Disk | Spinning Disk | STEDYCON |
|
... | ... | |