... | ... | @@ -3,6 +3,19 @@ Biooptics Wiki Homepage |
|
|
|
|
|
[[_TOC_]]
|
|
|
|
|
|
# Applicability of Microscopes
|
|
|
|
|
|
| STED | Live-Spinning-Disk | Spinning-Disk-I | LSM-980 | LSM-900 | LSM-700 | Elyra-7 | Celldiscoverer-7 | Olympus CellSens | DeltaVision Ultra | |
|
|
|
|-------------------------|--------------------|-----------------|---------|----------|----------|----------|------------------|------------------|-------------------|-------|
|
|
|
| Resolution | +++++ | ++ | ++ | ++++ | ++++ | +++ | +++++ | ++ | ++++ | ++ |
|
|
|
| Live-Imaging | - | +++++ | - | +++ | ++++ | - | | +++++ | | +++++ |
|
|
|
| Thick Samples | + | +++ | | | | | | | | +++++ |
|
|
|
| High Throughput Imaging | + | ++++ | ++++ | +++ | ++ | + | + | +++++ | + | + |
|
|
|
| 3D-Imaging | - | +++ | +++ | +++++ | +++++ | ++++ | | | | |
|
|
|
| Acquisition Speed | ++ | +++++ | +++++ | ++++ | +++ | ++ | | | | |
|
|
|
| FOV | variable | +++++ | +++++ | variable | variable | variable | | | | |
|
|
|
|
|
|
|
|
|
# Manuals
|
|
|
|
|
|
| Live Spinning Disk | Spinning Disk | STEDYCON |
|
... | ... | |